Every placement carrying your inventory sits on a public page, so finding them needs nothing from you and no cooperation from any publisher. Start one below, or scroll down and read a worked example of what comes back first.
Two fields. Everything else is optional, and there is no account to make.
The number in your own tracking links, after awinmid=. If you don’t know it, leave it blank and say so below.
So we can compare placements against your own live prices.
Nothing on this page is sent anywhere. There is no form handler, no analytics and no database behind it — the button opens your own mail client with the text above already written, and you send it, or you don’t. Which is also why there is no “we’ll be in touch” box to tick.
A worked example, run on the fictional operator used across this site so that nothing here is a real customer’s data. The structure and the level of detail are exactly what a real one contains — every row names a page, a trip, and the evidence.
| Page | Trip | Status | Evidence |
|---|---|---|---|
| driftlist.com/best-safari-trips-2026 | Dunes & Deadvlei | Price wrong | Listed at £2,995, selling at £3,295 — understated by £300 |
| coastandcamp.co.uk/iceland-without-the-crowds | Ice Caves & Aurora | Price wrong | Listed at £1,695, selling at £1,895 — understated by £200 |
| wanderledger.com/small-group-tours-compared | Okavango by Mokoro | Price wrong | Listed at £3,895, selling at £4,150 — understated by £255 |
| theslowweekend.com/costa-rica-in-two-weeks | Cloud Forest & Coast | Price wrong | Listed at £2,295, selling at £2,480 — understated by £185 |
| tripsandtrails.net/petra-on-a-budget | Petra & Wadi Rum | Price wrong | Listed at £1,595, selling at £1,750 — understated by £155 |
| thegapyearedit.com/namibia-when-to-go | Dunes & Deadvlei | Departure gone | Shows 12 Jun 2026 — that departure has been and gone |
| northernlightsnow.com/aurora-trips-this-winter | Ice Caves & Aurora | Departure gone | Shows 2 Oct 2026 — sold out on 14 Jul |
| safarinotes.blog/migration-season-explained | Masai Mara Migration | Departure gone | Shows 24 Aug 2026 — departed three weeks ago |
| budgettravelweekly.com/deals-roundup-march | Ha Long Bay & the North | Dead link | Link returns 404 |
| theroutefinder.com/vietnam-in-13-days | Ha Long Bay & the North | Dead link | Link returns 404 |
| bucketlistbrief.com/galapagos-a-first-timers-guide | Island Wildlife Voyage | Dead link | Redirects to your homepage — the trip URL no longer resolves |
| islandhoppers.co/zanzibar-beach-guide | Spice Coast & Reef (7 days) | Trip withdrawn | That length is no longer sold — the trip is 9 days now |
| adventuremums.net/family-safaris-that-work | Okavango Family | Trip withdrawn | Trip withdrawn — not in the catalogue at all |
| thewinterlist.com/nordic-tours-compared | Lofoten Express | Trip withdrawn | Trip withdrawn — replaced by Lofoten in Winter |
| slowtravelnotes.com/where-to-go-next | Dunes & Deadvlei | Correct | Price, departure and link all match the catalogue |
| theroutefinder.com/trips-worth-booking | Masai Mara Migration | Correct | Price, departure and link all match the catalogue |
| wildandfar.com/botswana-by-water | Okavango by Mokoro | Correct | Price, departure and link all match the catalogue |
| thelongwayround.blog/norway-in-winter | Lofoten in Winter | Correct | Price, departure and link all match the catalogue |
| saltandsandmag.com/zanzibar-slowly | Spice Coast & Reef | Correct | Price, departure and link all match the catalogue |
| tripnotes.io/jordan-beyond-petra | Petra & Wadi Rum | Correct | Price, departure and link all match the catalogue |
| cloudforest.blog/costa-rica-wildlife | Cloud Forest & Coast | Correct | Price, departure and link all match the catalogue |
| explorersclub.blog/galapagos-by-boat | Island Wildlife Voyage | Correct | Price, departure and link all match the catalogue |
| sixmonthsaway.com/vietnam-north-to-south | Ha Long Bay & the North | Correct | Price, departure and link all match the catalogue |
Nothing in that category.
What this method cannot do. It sweeps public pages, so it finds what is publicly reachable — not placements behind a login, in an email, or inside an app. And a price is only reported as wrong when it is genuinely comparable: same currency, same departure, same occupancy. Anything that cannot be lined up exactly is left out rather than counted, because a comparison that quietly mixes two currencies produces a big confident number that happens to be wrong.
The report splits into two piles and they need opposite things. The publishers who never got started are the ones a block fixes — one line and they are live, on their own affiliate ID. The big publishers who run their own templates will not embed anything, but you now have a specific page and a specific price to send them instead of a general email.